Important facts:
(I) Useful data including Census 2011** data
SN | Particulars | Figure |
1 | Population | 1.21 Million ( 121 Crore)# |
2 | Most Populous state | UP |
3 | Least Populous state | Sikkim |
4 | Most populous Union Territory | NCT of Delhi |
5 | Density of population in India | 382/sqkm |
6 | Most densely populated UT | NCT of Delhi, 11,297/sqkm |
7 | Most densely populated state | Bihar, 1102/sqkm |
8 | Least densely populated state | Arunachal Pradesh, 17/sqkm |
9 | Most densely populated District | North Eastern area of NCT of Delhi, 37,346/sqkm |
10 | Least densely populated District | Dibang Valley ( Arunachal P), 1/sqkm |
11 | Literacy rate | 74% |
12 | Literacy rate ( Males) | 82.14% |
13 | Literacy rate (Females) | 65.46 % |
14 | State with highest literacy rate | Kerala, 93.97% |
15 | State with lowest literacy rate | Bihar, 63.82% |
16 | Total States/UT | 35 |
17 | Districts | 640 |
18 | Sub-districts | 5,924 |
19 | Towns | 7,936 |
20 | Villages | 640867 |
21 | Percent Growth Rate | 17.64% |
22 | State with highest percentage of Growth rate | Dadra & Nagar Haveli, 55% |
23 | State with lowest percentage of Growth rate | Nagaland, -0.47% |
24 | District with largest population | Thane, Maharashtra, 1,10,54,131 |
25 | District with lowest population | Dibang Valley, Arunachal Pradesh, 7,948 |
26 | Population ( 0-6 years), an indicator of fall and rise in fertility | 13.1% |
27 | Sex ratio | 940/1000 males |
28 | State with highest sex ratio | Kerala, 1084 |
29 | State with lowest sex ratio | Daman & Diu, 618 |
30 | District with highest sex ratio | Mahe, Pondicherry, 1174 |
31 | District with lowest sex ratio | Daman ( Daman & Diu ), 533 |
32 | Child Sex ratio$ | 914/1000 males |
33 | State with highest child sex ratio | Mizoram, 971 |
34 | State with lowest child sex ratio | Haryana, 830 |
** Census 2011 is the 15th census of India, since 1872
# India is second to China (1.34 million) in comparison to USA (308.7 million ) with a fact that India with China and USA constitute 40% of World’s population
India alone constitute 17.64% of world’s population
$ Lowest since independence
(II) Some more useful data@ for PGMEE
SN | Particulars | Figure |
1 | Crude Birth rate | 22.5 |
2 | Crude Death rate | 7.3 |
3 | Total fertility Rate | 2.6 |
4 | Maternal Mortality ratio | 212 |
5 | Infant Mortality Rate | 50 |
6 | Contraceptive prevalence rate | 54.1 |
7 | Neonatal mortality rate | 35 |
8 | Percent unmet need of family planning | 21.3% |
@ NRHM Progress report March 31, 2011